Description
- COMPLETE AREDS 2 EYE VITAMINS WITH MESO-ZEAXANTHIN – Exact researched strengths: lutein 10 mg, zeaxanthin 2 mg, vitamin C 500 mg, vitamin E 400 IU, zinc 25 mg, copper 2 mg, plus meso-zeaxanthin 10 mg for a complete eye vitamin formula.
- TRIPLE CAROTENOID SYNERGY FOR PROTECTION & CLARITY – Meso-zeaxanthin, lutein and zeaxanthin work together to filter blue light, provide antioxidant support, and deliver clear vision support. With zinc, vitamin C and vitamin E for added care.
- EASY-TO-SWALLOW, VEGAN-FRIENDLY CAPSULES – Made in the UK to strict GMP standards. Smooth capsules, suitable for vegans and vegetarians; free from gluten, lactose, GMOs, artificial colours or flavours; not tested on animals.
- SMART ZINC BALANCE (25 MG) – Uses the 25 mg zinc level recommended by updated AREDS2 guidance for effective support without excess. The original trial used 80 mg; later research showed 25 mg offers the same benefits with fewer side-effect risks.
- TOP RANKED 8/10 BY THE DAILY MAIL – Featured in a national media review and joint ranked top among seven eye supplements. Developed by healthcare professionals; our Chief Pharmacist and Co-Founder, Keith, is author of Help! What Vitamins Should I Take for My Eyes?
Product Description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
| Customer Reviews | 4.4 out of 5 stars 205 | 4.2 out of 5 stars 346 | 4.2 out of 5 stars 80 | 4.4 out of 5 stars 1,138 | 4.1 out of 5 stars 518 | 4.3 out of 5 stars 461 |
| Price | £27.00£27.00 | £17.00£17.00 | £25.00£25.00 | £30.99£30.99 | £51.00£51.00 | £18.00£18.00 |
| Main use | AMD vitamins for macula health | Dry eyes. General eye health | Eye pressure. Retina health | Overall macula health support | AMD vitamins for macula health | Eye/macula health |
| Other uses | Helps maintain normal vision | Helps maintain normal vision | General eye health | UV and blue light protection | Helps maintain normal vision | Addition to the AREDS2 formula |
| Main ingredients | AREDS2 Formula+MesoZeaxanthin | EPA 400mg, DHA 200mg Vitamin E | Bilberry, Pine Bark | Lutein Zeaxanthin M-Zeaxanthin | Exact AREDS2 Formula | Meso-Zeaxanthin 10mg |
| Quantity in pack | 60 capsules | 60 softgels | 60 capsules | 90 capsules | 90 tablets | 90 capsules |
| Length of supply | 1 month | 1-2 months | 1-2 months | 3 months | 3 months | 3 months |
| Vegan friendly | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ |
| GMO, gluten and lactose-free | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Proudly made in the UK | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Good Manufacturing Practice | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Backed by scientific research | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Can be taken together? | N/A | Yes-for extra health benefits | Yes-for extra health benefits | No-some overlap in ingredients | No-some overlap in ingredients | No-some overlap in ingredients |

