Description
- Premium Protein Powder for Optimal Nutrition: Indulge in the rich, smooth Vanilla flavour of Kinetica Sport’s whey protein powder. With 23g of high-quality protein per serving, our grass-fed whey and isolate blend supports your overall health and performance but especially when it comes to lean muscle retention, repair and growth. Available in a selection of delicious flavours to suit every taste.
- Health Benefits for Lean Muscle & Recovery: At just 118 kcal per serving, Kinetica’ Sports protein powder helps to build and maintain lean muscle. With 23g delicious, high quality Protein per serving, Kinetica Sports Whey is the ideal suypplement whether you're looking to add a convenient source of protein to your diet, managing energy intake for weight loss, or looking to support lean muscle retention, repair and growth.
- Serving Size & Packaging Details: Each 1kg pack provides 33 servings of Kinetica Sports whey protein powder, delivering 23g of protein per 30g scoop. Simply mix with water, milk, or a shake, and enjoy up to 3 servings daily. Perfect for your fitness journey.
- Easy to Use for Maximum Results: For an effortless protein shake, mix 1 scoop (30g) with 170-200ml of water or milk. Stir or shake until smooth and creamy. Add to smoothies or recipes for an easy boost of protein. Kinetica Sports fits your active lifestyle.
- Certified Quality, Safe for Athletes: Kinetica Sport’s whey protein is batch-tested under the Informed-Sport program, ensuring it meets WADA standards for quality and safety. Gluten-free and with no added sugar, it’s ideal for those seeking clean, high-quality supplements for muscle building, weight loss, and optimum nutrition.
Product Description
| Customer Reviews | 4.2 out of 5 stars 108 | 4.6 out of 5 stars 1,283 | 3.9 out of 5 stars 176 | 4.2 out of 5 stars 23 | 4.4 out of 5 stars 161 | 4.4 out of 5 stars 161 | 4.2 out of 5 stars 109 |
| Price | £41.99£41.99 | £36.99£36.99 | £26.99£26.99 | £34.99£34.99 | £34.99£34.99 | £38.99£38.99 | £27.99£27.99 |
| Avaliable Flavours | Vanilla,Banana,Chocolate,&More | Unflavoured | Citrus, Berry, & Watermelon | Berry | Raspberry, Chocolate | Orange | Vanilla, Strawberry, Chocolate |
| Avaliable Serve Sizes | 33 servings (1Kg) & More | 147 Servings (500 Gm) | 30 Servings (300 Gm) | 350 Gm Powder with Fortigel | 36 Servings (900gm) & More | 15 Servings (500g) | 330 ml (Pack of 12) |
| When to use | After training | Before training | Before training | Enjoy Anytime | Pre, Intra & Post-Workout | Enjoy Anytime | Enjoy Anytime |
| Nutritional info | 23g Protein/Serv. | 3.4g creatine / serv. | 92mg Caffeine/Serv. | 5g Fortigel Collagen / serve | 16g protein / & 93 kcal / serv | 24g protein / serve | 25g Protein/Bottle |
| Key Features | Gluten Free, Vegetarian | Vegetarian & Gluten Free | Gluten Free, Vegetarian | Bone & Joint Support | Includes Green Tea Extract | Low in lactose & Sugar | Low Fat |
| Key Benefits | Muscle Growth & Recovery | Improves Performance | Performance & Energy Boost | Joint Health | Gluten Free, Low Sugar | Muscle recovery & repair | Convenient & High Protein |

