Product Description
FitVille Recovery Series
| Customer Reviews | 4.4 out of 5 stars 1,966 | 4.3 out of 5 stars 377 | 4.4 out of 5 stars 330 | 4.3 out of 5 stars 669 | 4.3 out of 5 stars 838 | 4.1 out of 5 stars 234 | 4.4 out of 5 stars 1,081 |
| Price | £69.99£69.99 | £29.99£29.99 | £69.99£69.99 | £36.99£36.99 | £69.99£69.99 | £79.77£79.77 | £52.99£52.99 |
| Gender | Male | Male | Male | Male | Male | Male | Male |
| Width | 2E/Wide & 4E & 6E | 2E/Wide & 4E/Extra Wide | 2E/Wide & 4E/Extra Wide | 2E/Wide & 4E/Extra Wide | 2E/Wide & 4E/Extra Wide | 2E/Wide & 4E/Extra Wide | 2E/Wide & 4E/Extra Wide |
| Foot Pain Relief | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Half Sizes Available | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Good for Plantar Fasciitis | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Colour |
Jet Black, After Dark Blue, Moon Grey |
|---|---|
| Size |
10 Uk Xx-Wide, 11 Uk Xx-Wide, 10.5 Uk Xx-Wide, 8.5 Uk Wide, 13 Uk X-Wide, 8 Uk Xx-Wide, 10 Uk Wide, 9.5 Uk Wide, 7.5 Uk Xx-Wide, 9 Uk X-Wide, 11 Uk Wide, 7.5 Uk X-Wide, 14 Uk X-Wide, 11.5 Uk Xx-Wide, 14 Uk Wide, 10 Uk X-Wide, 7.5 Uk Wide, 10.5 Uk X-Wide, 9.5 Uk X-Wide, 7 Uk Xx-Wide, 12 Uk Wide, 9.5 Uk Xx-Wide, 13 Uk Wide, 7 Uk Wide, 11.5 Uk Wide, 11 Uk X-Wide, 12 Uk Xx-Wide, 8 Uk Wide, 14 Uk Xx-Wide, 8 Uk X-Wide, 8.5 Uk X-Wide, 9 Uk Wide, 10.5 Uk Wide, 11.5 Uk X-Wide, 12 Uk X-Wide, 7 Uk X-Wide, 8.5 Uk Xx-Wide, 13 Uk Xx-Wide, 9 Uk Xx-Wide |

