Description
From the manufacturer
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
ChromaID video
Merchant videoProducts Range
| Customer Reviews | 4.2 out of 5 stars 59 | 4.7 out of 5 stars 8 | 5.0 out of 5 stars 2 | 4.7 out of 5 stars 48 | 3.9 out of 5 stars 11 |
| Price | £22.20£22.20 | £20.46£20.46 | £29.22£29.22 | £22.43£22.43 | £29.95£29.95 |
| Brand | CHROMA ID | CHROMA ID | CHROMA ID | CHROMA ID | CHROMA ID |
| Ideal Base | Dark blonde | Very light blonde | Dark blonde | Blonde | Blonde |
| Development Time | Up to 10 minutes | Up to 20 minutes | Up to 10 minutes | Up to 10 minutes | Up to 10 minutes |
| Longevity | 10-15 washes | 10-15 washes | 10-15 washes | 10-15 washes | 10-15 washes |
| Usage | Color Refresh | Color Play | Color Refresh | Color Refresh | Color Refresh |
| Application | 45g/short, 75g/long | 45g/short, 75g/long | 45g/short, 75g/long | 45g/short, 75g/long | 45g/short, 75g/long |

